List of Co Author
| NO | NAME | Category | Institution | Title of paper | 
|---|---|---|---|---|
| 1 | Luthfiah Azizah | Mathematics Education | Universitas Negeri Yogyakarta | The Role of Technology in Enhancing Thinking-Based Learning | 
| 2 | Luthfiah Azizah | Mathematics Education | Universitas Negeri Yogyakarta | The Role of Technology in Enhancing Thinking-Based Learning | 
| 3 | Muhammad Irfan | Mathematics Education | Universitas Negeri Yogyakarta | Indonesian and Nigerian Elementary School Teachers' Experiences of Overcoming Mathematics Teaching Anxiety: A Comparative Study | 
| 4 | Jailani | Mathematics Education | Universitas Negeri Yogyakarta | Analysis of Difficulties of Class VIII Students in Solving Numeration Problems with Minimum Competency Assesment Types of Geometry Content Based on the Stages of Van Hiele's Thingking | 
| 5 | Jailani | Mathematics Education | Universitas Negeri Yogyakarta | An analysis of Junior High School Students' Errors in Solving Mathematical Literacy Questions Oriented to HOTS | 
| 6 | Kana Hidayati | Mathematics Education | Universitas Negeri Yogyakarta | Analysis of Student’s Mathematics Communication and Reasoning Ability Assessment Instruments Oriented to High Order Thinking Skills | 
| 7 | Kana Hidayati | Mathematics Education | Universitas Negeri Yogyakarta | ANALYSIS OF MATHEMATIC REASONING ABILITY OF JUNIOR HIGH SCHOOL STUDENTS MATERIALS OF NUMBER PATTERNS | 
| 8 | Kana Hidayati | Mathematics Education | Universitas Negeri Yogyakarta | Learning Mathematics With Reciprocal Teaching Assisted by Mind Mapping, How Does It Affect the Ability to Understand Concepts? | 
| 9 | Kana Hidayati | Mathematics Education | Universitas Negeri Yogyakarta | Analysis of Difficulties of Class VIII Students in Solving Numeration Problems with Minimum Competency Assesment Types of Geometry Content Based on the Stages of Van Hiele’s Thinking | 
| 10 | Kana Hidayati | Mathematics Education | Universitas Negeri Yogyakarta | INSTRUMENT DESIGN OF NUMERATION MINIMUM COMPETENCY ASSESSMENT USING TESTLET MODEL BASED ON LOCAL WISDOM AT ELEMENTARY SCHOOL LEVEL | 
| 11 | Kana Hidayati | Mathematics Education | Universitas Negeri Yogyakarta | Meta-Analysis: The Effectiveness of Authentic Assessment in Mathematics Learning in Junior High School | 
| 12 | Kana Hidayati | Mathematics Education | Universitas Negeri Yogyakarta | AN ANALYSIS OF JUNIOR HIGH SCHOOL STUDENTS’ ERRORS IN SOLVING MATHEMATICAL LITERACY QUESTIONS ORIENTED TO HOTS | 
| 13 | Kana Hidayati | Mathematics Education | Universitas Negeri Yogyakarta | Analysis of Mathematics Daily Examination Questions on the Topic of Statistics for Class VIII SMP | 
| 14 | Elly Arliani | Mathematics Education | Universitas Negeri Yogyakarta | Analysis of Difficulties of Class VIII Students in Solving Numeration Problems with Minimum Competency Assesment Types of Geometry Content Based on the Stages of Van Hiele's Thingking | 
| 15 | Djamilah Bondan Widjajanti | Mathematics Education | Universitas Negeri Yogyakarta | Can Emotional Intelligence in Mathematics Learning be Improved Through the TPS Model? Literature Review | 
| 16 | Djamilah Bondan Widjajanti | Mathematics Education | Universitas Negeri Yogyakarta | Building a Positive Attitude towards Mathematics: Its Impact on Reducing Student Phobia | 
| 17 | Djamilah Bondan Widjajanti | Mathematics Education | Universitas Negeri Yogyakarta | The Importance of The Synergy of Parents and Teachers as A Student's External Factor in Overcoming Dyscalculia in Learning Math | 
| 18 | Djamilah Bondan Widjajanti | Mathematics Education | Universitas Negeri Yogyakarta | Self-Concept: What and How Does It Affect Students' Persistence and Learning Outcomes in Mathematics | 
| 19 | Djamilah Bondan Widjajanti | Mathematics Education | Universitas Negeri Yogyakarta | Cheating Behavior: Causes and Relationship to Students' Math Anxiety | 
| 20 | Djamilah Bondan Widjajanti | Mathematics Education | Universitas Negeri Yogyakarta | Relational Understanding: How to Teach Mathematics for Understanding? | 
| 21 | Elly Arliani | Mathematics Education | Universitas Negeri Yogyakarta | An analysis of Junior High School Students' Errors in Solving Mathematical Literacy Questions Oriented to HOTS | 
| 22 | Elly Arliani | Mathematics Education | Universitas Negeri Yogyakarta | Analysis of Students Ability in Solving Mathematical Literacy Problems Based on Process, Content, and Context Domain | 
| 23 | Fajar Arwadi | Mathematics Education | Universitas Negeri Makassar | The Effectiveness of Learning Packages Integrated Computational Thinking Skills on Elementary School Students’ Abilities in Thinking Computationally and Solving Mathematics Computational Problems | 
| 24 | Fajar Arwadi | Mathematics Education | Universitas Negeri Makassar | The Effectiveness of Learning Packages Integrated Computational Thinking Skills on Elementary School Students’ Abilities in Thinking Computationally and Solving Mathematics Computational Problems | 
| 25 | Fajar Arwadi | Mathematics Education | The Effectiveness of Learning Packages Integrated Computational Thinking Skills on Elementary School Students’ Abilities in Thinking Computationally and Solving Mathematics Computational Problems | |
| 26 | Rena Afifah Putri | Physics Education | Universitas Negeri Jakarta | EFFORTS TO IMPROVE PHYSICAL LEARNING OUTCOMES WITH A STEM PROBLEM-SOLVING LEARNING MODEL FOR SENIOR HIGH SCHOOL STUDENTS | 
 
            