List of Speaker Participant 2024
| No | NAME | INSTITUTION | Category | Title of Paper | Full Paper |
|---|---|---|---|---|---|
| 31 | Nurul Bayyinah, Retno Subekti | Universitas Negeri Yogyakarta | Innovative Mathematics Teaching and Learning | EMOTIONAL INTELLIGENCE AND ADVERSITY QUOTIENT IN VIEW OF STUDENTS’ MATHEMATICAL PROBLEM-SOLVING SKILL | |
| 32 | Riski Anan Tama | Yogyakarta State University | Innovative Mathematics Teaching and Learning | "Learning Design: Integration of Problem Solving and Problem Posing to Improve Students' Mathematical Creativity in SPLSV" | |
| 33 | Retno Subekti; Indira Ihnu Brilliant; Muhammad Goldy | UNY | Statistics | COMBINATION OF MOMENTUM AND MEAN-VARIANCE STRATEGIES IN STOCK PORTFOLIO OPTIMIZATION | |
| 34 | Musthofa Ulinnuha | Algebra | Task Design Based On Students' Creative Mathematical Thinking Criteria On Arithmetic | ||
| 35 | Sumarni Susilawati | Universitas Negeri Yogyakarta | Innovative Mathematics Teaching and Learning | Literatur Review : “Desain Pembelajaran dengan Worked example Dalam Mengurangi Beban Kognitif Pada Pembelajaran Matematika” | |
| 36 | Novi Eriyantika | Universitas Negeri Yogyakarta | Innovative Mathematics Teaching and Learning | Infographic Posters to Empower Growth Mindset in Mathematics Learning | |
| 37 | Dwi Syifa Kusumawati | Universitas Negeri Yogyakarta | Algebra | Desain Soal Aljabar: Strategi untuk Memfasilitasi Berpikir Aritmatika Menuju Berpikir Aljabar | |
| 38 | Dwi Syifa Kusumawati | Universitas Negeri Yogyakarta | Algebra | Algebra Problem Design: Strategies to Facilitate Arithmetic Thinking Toward Algebraic Thinking | |
| 39 | Julia Utami Kesuma; Atmini Dhoruri | Yogyakarta State University | Innovative Mathematics Teaching and Learning | Designing Contextual Mathematics Problems from Descriptive to Depictive on the Probability | |
| 40 | Rianti | Yogyakarta State University | Innovative Mathematics Teaching and Learning | Contextualized Problem Solving Design with the Help of Interactive Visual Media |
