List of Speaker Participant 2020
| No | NAME | INSTITUTION | Category | Title of Paper | Full Paper |
|---|---|---|---|---|---|
| 41 | Hadi Nur Rahman; Wahyu Setyaningrum | Universitas Negeri Yogyakarta | Using Technology in mathematics education | Mathematics Learning Based on Augmented Reality : A Relevant Mathematics Teaching Content and Enhanced Student Abilities | OK |
| 42 | Kus Prihantoso Krisnawan | Departement of Mathematics UNY | Mathematical Analysis | Limit Cycle Analysis over a Pitchfork-Hopf Bifurcation | |
| 43 | A Mahmudi | Department of Mathematics Education, Faculty of Mathematics and Natural Sciences, Universitas Negeri Yogyakarta, Indonesia | Evaluation and Assessment in Mathematics Education | Some Perspectives for Assessing Mathematical Understanding | OK |
| 44 | M. Rosyadi ; Agus Maman Abadi | Universitas Negeri Yogyakarta | Evaluation and Assessment in Mathematics Education | The 5E Phase in Inquiry Learning with Mathematics Learning Outcomes | |
| 45 | Sinta Purnamasari; Turmudi | Universitas Pendidikan Indonesia | Innovative Mathematics Teaching and Learning | The Role of the Rice Context in Constructing the Volume of Sphere in Learning Geometry | OK |
| 46 | Eka Puspita Sari; Karyati | Universitas Negeri Yogyakarta | Innovative Mathematics Teaching and Learning | CORE Learning Model (Connecting, Organizing, Reflecting & Extending) to Improve Mathematical Representation Ability | OK |
| 47 | Ilham Rizkianto; Marsigit; Sugiman; Atmini Dhoruri | Universitas Negeri Yogyakarta | Innovative Mathematics Teaching and Learning | The Development of High School Students’ Mathematics Justification Skill through PMRI Learning Activities | OK |
| 48 | Nikenasih Binatari; Glagah Wisnu Eskacakra; Denny Darmawan | universitas negeri yogyakarta | Applied Mathematics & Computer | Initial Wave Profile for 2D Linear Shallow Water Equation with Moving Bottom | OK |
| 49 | Dimas Danar Septiadi;Ayu Chinintya Lestari;Arik Hariati | IAIN Madura | Evaluation and Assessment in Mathematics Education | The students’ strategic competence in solving mathematical literacy problems based on cognitive levels in islamic-based schools | OK |
| 50 | Desi Dwi Jayanti; Haryanto; Artha Lia Emilda | Pascasarjana Universitas Negeri Yogyakarta | Using Technology in mathematics education | How did Mathematics teacher in State Vocational High School 1 Bulakamba, Brebes manage online learning? | OK |
