List of Speaker Participant 2020
| No | NAME | INSTITUTION | Category | Title of Paper | Full Paper |
|---|---|---|---|---|---|
| 141 | Heni Pujiastuti; Rudi Haryadi | Universitas Sultan Ageng Tirtayasa | Using Technology in mathematics education | Development of augmented reality with the ADDIE model in mathematics learning | OK |
| 142 | Lilik Setyawan; Hartono | Yogyakarta State University | Mathematical Analysis | Bifurcation Analysis on Predator-Prey Leslie-Gower Model Holling Respond Function Type II with Harvesting on Predator and Prey Population | OK |
| 143 | Tika Ulfa Mayu; Djamilah Bondan Widjajanti | Universitas Negeri Yogyakarta | Using Technology in mathematics education | Multiple Intelligences: The Impact on Students’ Mathematics Learning Outcomes | OK |
| 144 | Taza Nur Utami ; Hartono | Yogyakarta State University | Using Technology in mathematics education | Mobile game as a media learning mathematics in the covid-19 pandemic | OK |
| 145 | Much Arif Abdullah; Sugiman; Hadi Nur Rahman | Universitas Negeri Yogyakarta | Using Technology in mathematics education | Mathematical reasoning ability: analysis of student's strategies to problem-solving | OK |
| 146 | Lathifah Permatasari Fahmad; Kana Hidayati | Universitas Negeri Yogyakarta | Evaluation and Assessment in Mathematics Education | The profile of students’ self-regulated learning in online mathematics learning | OK |
| 147 | Ahmad Taufiq Abdulloh; Dhoriva Urwatul Wutsqa | Universitas Negeri Yogyakarta | Statistics | Brain Cancer Classification Using Elman Recurrent Neural Network with Genetic Algorithm Optimization | OK |
| 148 | Lovie Adikayanti ; Heri Retnawati | Universitas Negeri Yogyakarta | Using Technology in mathematics education | Is Project-Based Learning Integrated to STEM Can Improve Creativity and Problem Solving? | OK |
| 149 | Raflianti Rafiu; Heri Retnawati ;Muhammad Ikhsan Sahal Guntur | yogyakarta state university | Using Technology in mathematics education | HOW VIRTUAL REALITY CAN INPROVE STUDENT MOTIVATION AND SPATIAL ABILITY ? | OK |
| 150 | Dheanisa Prachma Maharani; Ali Mahmudi | Universitas Negeri Yogyakarta | Innovative Mathematics Teaching and Learning | What processes underlie the relation between problem solving ability and logical thinking ability? |
