List of Speaker Participant 2020
| No | NAME | INSTITUTION | Category | Title of Paper | Full Paper |
|---|---|---|---|---|---|
| 151 | Ratu Nastriyah Mu'minatul Hasanah; Sri Andayani | Universitas Negeri Yogyakarta | Using Technology in mathematics education | The Effect of Educational Game in Mathematics Learning: A Review | OK |
| 152 | Hammam Al Faruq; Kana Hidayati | Yogyakarta State University | Evaluation and Assessment in Mathematics Education | Do Student Beliefs Have a Relationship with Mathematics Learning Outcomes? | OK |
| 153 | Dicky Salmon Utomo; Kana Hidayati | Universitas Negeri Yogyakarta | Using Technology in mathematics education | The effect of Problem Based Learning (PBL) model on interests and mathematics learning achievements of junior high school students | OK |
| 154 | Hermadeta Widya Septiani; Kana Hidayati | Universitas Negeri Yogyakarta | Evaluation and Assessment in Mathematics Education | The Higher Order Thinking Skills (HOTS) content analysis on general mathematics textbook for 11th grade of senior high school | OK |
| 155 | Fikri Yansyah; Nur Hadi Waryanto | Yogyakarta State University | Applied Mathematics & Computer | Face Detection System Using Principal Component Analysis (PCA) Method with Eigenface Algorithm | OK |
| 156 | Priscilia Ayu Yuliani; Hartono | Universitas Negeri Yogyakarta | Evaluation and Assessment in Mathematics Education | Formative Assessment on The Flipped Classroom Model in the Mathematics Learning | OK |
| 157 | Rahma Amalia; Kismiantini | Universitas Negeri Yogyakarta | Statistics | Analysis of the Effect of Smoking and Exercise Habits on Coronary Heart Disease in Indonesia using Logistic Regression | OK |
| 158 | Sadida Hasanah ; Heri Retnawati | Universitas Negeri Yogyakarta | Evaluation and Assessment in Mathematics Education | Assessment of Contextual Learning in Mathematics | OK |
| 159 | Dian Rahmawati; Heri Retnawati | Universitas Negeri Yogyakarta | Evaluation and Assessment in Mathematics Education | Self-assessment in self-regulated learning: literature review | OK |
| 160 | Fauziah Hakim; Murtafiah | Universitas Sulawesi Barat | Evaluation and Assessment in Mathematics Education | Undergraduate students’ levels of understanding in solving mathematical proof problem: the use of Pirie-Kieren theory | OK |
