List of Speaker Participant 2021
| No | NAME | Institution | Category | Title of paper |
|---|---|---|---|---|
| 71 | Jumini; Heri Retnawati | Graduate School Yogyakarta State University | Using Technology in mathematics education | The Effectiveness of Flipped Classroom in Mathematics Learning as an Alternative to Blended Learning: A Literature Review |
| 72 | Fitri;Heri Retnawati | University Negeri Yogyakarta | Using Technology in mathematics education | Study: Exploratory: Difficulties of Mathematics Teachers in Applying Technology to Online Learning |
| 73 | Nindy Fadlila; Irfan Hilmi; Sugiman | Universitas Negeri Yogyakarta | Evaluation and Assessment in Mathematics Education | Students’ Statistical Literacy: an Analysis in Solving PISA-Like Problems |
| 74 | Anwaril Hamidy; Ezi Apino; Fathur Rahman; Ishmatul Maula; Ahmad Maulana Syafi'i | Sultan Aji Muhammad Idris State Islamic University | Using Technology in mathematics education | RELATIONSHIP BETWEEN ONLINE LEARNING READINESS AND MATH ANXIETY IN HIGHER EDUCATION |
| 75 | Choirul Amri; Endah Retnowati | Universitas Negeri Yogyakarta | Innovative Mathematics Teaching and Learning | How to Create Isomorphic Problems in Proportion |
| 76 | Faida Shofiyatul Azizah; Muhammad Fauzan | Yogyakarta State University | Applied Mathematics & Computer | The Topsis Method for Selection of Holticurtura Cultivation |
| 77 | Rahman Nul Hakim; Sri Andayani | Universitas Negeri Yogyakarta | Using Technology in mathematics education | Study of a Mathematics Web-Based Learning on the Subject of Mean, Median, and Mode |
| 78 | Yuliana Olga Siba Sabon; Heri Retnawati; Muhamad Ikhsan Sahal Guntur | Universitas Negeri Yogyakarta | Innovative Mathematics Teaching and Learning | Does the flipped classroom allow for a deep learning and enhance critical thinking skills? |
| 79 | Hapipi; Nani Kurniati; Deni Hamdani; Nilza Humaira Salsabila; Ni Made Intan Kertiyani | University of Mataram | Analysis | The Profile of Elementary School's Prospective Teachers on Perceiving Mathematical Proof |
| 80 | Hasratuddin; Yasifati Hia | Universitas Negeri Medan | Innovative Mathematics Teaching and Learning | Adversity Quotient-Based Mathematical Reasoning Ability in Geometry Learning Through Virtual Realistic Approaches at the Mathematics Department, FMIPA, State University of Medan |
